OTHER CONFIGURATIONS ▼ BlackBerry Classic T-MobileBlackBerry Q20 | OTHER CONFIGURATIONS ▼ Videocon A53 | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 151.5mm (5.96") |
| Width | 72mm (2.83") | 77.1mm (3.04") |
| Depth | 9mm (0.35") | 10.1mm (0.4") |
| Dimension | 130x72x9mm (5.12x2.83x0.35") | 151.5x77.1x10.1mm (5.96x3.04x0.4") |
| 3D SIZE | ||
| Weight | 177gr (6.24oz) | 522gr (18.41oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 63x63mm (2.48x2.48") ~291PPI | 66x118mm (2.6x4.65") ~208PPI |
| Display Diagonal | 3.5" | 5.3" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat, 40 dakika - 2G 17 saat, 10 dakika - 3G | 9 saat |
| Standby Time | 14 gün, 12 saat - 2G 15 gün, 5 saat - 3G | 10 gün, 10 saat |
| OS | BlackBerry OS | Android OS, v4.1 |
| Java | MIDP 2.1 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960T Snapdragon S4 | |
| Processor | 2 Çekirdek @ 1.7GHz Qualcomm Krait 300 | 2 Çekirdek @ 1.2GHz |
| GPU | Adreno 320 | |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2515mAh | 1800mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | Slim Port | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2100(1), 1900(2), 1700/2100(4), 700(12) | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Nano | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2014 | Nisan 2013 |



