OTHER CONFIGURATIONS ▼ Walton Primo GF2 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Core LTE G386W | |
|---|---|---|
Construction | ||
| Height | 134.2mm (5.28") | 132.9mm (5.23") |
| Width | 66.6mm (2.62") | 66.3mm (2.61") |
| Depth | 9.5mm (0.37") | 10mm (0.39") |
| Dimension | 134.2x66.6x9.5mm (5.28x2.62x0.37") | 132.9x66.3x10mm (5.23x2.61x0.39") |
| 3D SIZE | ||
| Weight | 133.3gr (4.7oz) | 137gr (4.83oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 57x100mm (2.24x3.94") ~245PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 4.5" | 4.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 13 saat | |
| Standby Time | ||
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | |
| Processor | 4 Çekirdek @ 1.3GHz | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400 | Adreno 305 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 2100(1), 700, 1900(2), 1700/2100(4) |
| SIM Cards | 2x Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2014 | Kasım 2014 |



