OTHER CONFIGURATIONS ▼ Nokia N80Discontinued | OTHER CONFIGURATIONS ▼ Nokia N95Discontinued | |
|---|---|---|
Construction | ||
| Height | 95mm (3.74") | 99mm (3.9") |
| Width | 50mm (1.97") | 53mm (2.09") |
| Depth | 26mm (1.02") | 21mm (0.83") |
| Dimension | 95x50x26mm (3.74x1.97x1.02") | 99x53x21mm (3.9x2.09x0.83") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 120gr (4.23oz) |
| Form Factor | Kızaklı | 2-Way Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 352x416px | 240x320px |
| Display Size | 35x41mm (1.38x1.61") ~259PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.1" | 2.8" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 saat | 6 saat, 30 dakika - 2G 2 saat, 42 dakika - 3G |
| Standby Time | 8 gün | 9 gün, 4 saat - 2G 8 gün - 3G |
| OS | Symbian v9.1 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz ARM9 | 332MHz ARM11 |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 40MB | 160MB |
| External Memory | miniSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 820mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | UMA | Wi-Fi 802.11 b/g |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 11 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2005 | Eylül 2006 |



