OTHER CONFIGURATIONS ▼ Nokia 5000Discontinued | OTHER CONFIGURATIONS ▼ Nokia 700Discontinued | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 110mm (4.33") |
| Width | 46mm (1.81") | 50.7mm (2") |
| Depth | 11.1mm (0.44") | 9.7mm (0.38") |
| Dimension | 106x46x11.1mm (4.17x1.81x0.44") | 110x50.7x9.7mm (4.33x2x0.38") |
| 3D SIZE | ||
| Weight | 74gr (2.61oz) | 96gr (3.39oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 360x640px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 40x71mm (1.57x2.8") ~229PPI |
| Display Diagonal | 2.0" | 3.2" |
| Display Type | 65k TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 hours, 45 minutes | 7 saat, 10 dakika - 2G 4 saat, 30 dakika - 3G |
| Standby Time | 14 days | 19 gün, 9 saat - 2G 18 gün, 18 saat - 3G |
| OS | Belle | |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 12MB | 2GB |
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 700mAh | 1080mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 33 |
| EDGE | Class 6 | Class 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2008 | Temmuz 2011 |



