OTHER CONFIGURATIONS ▼ Eten glofiish M750Discontinued | OTHER CONFIGURATIONS ▼ Nokia N93iDiscontinued | |
|---|---|---|
Construction | ||
| Height | 109.5mm (4.31") | 108mm (4.25") |
| Width | 59mm (2.32") | 58mm (2.28") |
| Depth | 17.5mm (0.69") | 25mm (0.98") |
| Dimension | 109.5x59x17.5mm (4.31x2.32x0.69") | 108x58x25mm (4.25x2.28x0.98") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 163gr (5.75oz) |
| Form Factor | Slide | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 57x43mm (2.24x1.69") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | 128x36px | |
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 hours | 3 saat, 30 dakika - 2G 3 saat, 18 dakika - 3G |
| Standby Time | 10 days, 20 hours | 11 gün, 16 saat - 2G 9 gün - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 500MHz | 332MHz ARM11 |
| GPU | ||
| Ram | 128MB | 18MB |
| Internal Memory | 256MB | 50MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 3x | |
| Front Camera | Available | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1530mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2008 | Aralık 2006 |



