OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 2 16GBXiaomi Redmi Note 2 Prime | OTHER CONFIGURATIONS ▼ Motorola Moto X 2nd Gen XT1097Motorola Moto X2Motorola Moto X+1Motorola Moto X New | |
|---|---|---|
Construction | ||
| Height | 152mm (5.98") | 140.8mm (5.54") |
| Width | 76mm (2.99") | 72.4mm (2.85") |
| Depth | 8.3mm (0.33") | 10mm (0.39") |
| Dimension | 152x76x8.3mm (5.98x2.99x0.33") | 140.8x72.4x10mm (5.54x2.85x0.39") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 144gr (5.08oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 11 saat, 30 dakika | |
| Standby Time | 6 gün | |
| OS | Android OS, v5.0 | Android OS, v4.4.4 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6795; Helio X10 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 8 Çekirdek @ 2GHz ARM Cortex-A53 | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 |
| GPU | PowerVR G6200 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Termometre Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3060mAh | 2300mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v3.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 850(5), 700, 1900(2) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 327TL - 400TL | |
| Published On | Ağustos 2015 | Eylül 2014 |



