OTHER CONFIGURATIONS ▼ Panasonic T45 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Core Prime T-Mobile | |
|---|---|---|
Construction | ||
| Height | 130.6mm (5.14") | 130.8mm (5.15") |
| Width | 65.3mm (2.57") | 67.9mm (2.67") |
| Depth | 9.5mm (0.37") | 8.8mm (0.35") |
| Dimension | 130.6x65.3x9.5mm (5.14x2.57x0.37") | 130.8x67.9x8.8mm (5.15x2.67x0.35") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 130gr (4.59oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 59x99mm (2.32x3.9") ~207PPI |
| Display Diagonal | 4.5" | 4.5" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 13 saat | |
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735M | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Çekirdek @ 1GHz ARM Cortex-A7 | 4 Çekirdek @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Adreno 306 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 2600(7), 900(8), 700, 1900(2) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 1900(2), 1700/2100(4), 700(12) |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2014 | Kasım 2014 |



