OTHER CONFIGURATIONS ▼ Nokia N92Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson P990Discontinued | |
|---|---|---|
Construction | ||
| Height | 107.4mm (4.23") | 114mm (4.49") |
| Width | 58.2mm (2.29") | 57mm (2.24") |
| Depth | 24.8mm (0.98") | 26mm (1.02") |
| Dimension | 107.4x58.2x24.8mm (4.23x2.29x0.98") | 114x57x26mm (4.49x2.24x1.02") |
| 3D SIZE | ||
| Weight | 191gr (6.74oz) | 150gr (5.29oz) |
| Form Factor | Kapaklı | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 2.8" | 2.7" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | 128x36px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat | 9 saat |
| Standby Time | 9 gün | 16 gün, 16 saat |
| OS | Symbian v9.1 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 268MHz ARM9 | 208MHz |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 90MB | 80MB |
| External Memory | miniSD | Memory Stick Due Pro |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono |
| Battery Capacity | 1500mAh | 1120mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 11 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2005 | Şubat 2006 |



