OTHER CONFIGURATIONS ▼ Samsung Galaxy Nexus LTE L700 | OTHER CONFIGURATIONS ▼ HTC First | |
|---|---|---|
Construction | ||
| Height | 134mm (5.28") | 126mm (4.96") |
| Width | 68mm (2.68") | 65mm (2.56") |
| Depth | 9.4mm (0.37") | 8.9mm (0.35") |
| Dimension | 134x68x9.4mm (5.28x2.68x0.37") | 126x65x8.9mm (4.96x2.56x0.35") |
| 3D SIZE | ||
| Weight | 144.5gr (5.1oz) | 123.9gr (4.37oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 58x103mm (2.28x4.06") ~316PPI | 54x96mm (2.13x3.78") ~342PPI |
| Display Diagonal | 4.65" | 4.3" |
| Display Type | 16M Super AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat | 14 saat, 20 dakika |
| Standby Time | 18 gün | |
| OS | Android OS, v4.0 | Android OS, v4.1 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | TI OMAP 4460 | Qualcomm MSM8930 Snapdragon S4 |
| Processor | 2 Çekirdek @ 1.2GHz ARM Cortex-A9 | 2 Çekirdek @ 1.4GHz Qualcomm Krait |
| GPU | PowerVR SGX540 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 32GB | 16GB |
| External Memory | ||
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 1.6 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1850mAh | 2000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 LTE 1900(2) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2012 | Nisan 2013 |



