OTHER CONFIGURATIONS ▼ Samsung Galaxy Pocket plus S5301 | OTHER CONFIGURATIONS ▼ Nokia Asha 300 | |
|---|---|---|
Construction | ||
| Height | 104.9mm (4.13") | 112.8mm (4.44") |
| Width | 57.9mm (2.28") | 49.5mm (1.95") |
| Depth | 12mm (0.47") | 12.7mm (0.5") |
| Dimension | 104.9x57.9x12mm (4.13x2.28x0.47") | 112.8x49.5x12.7mm (4.44x1.95x0.5") |
| 3D SIZE | ||
| Weight | 97.2gr (3.43oz) | 85gr (3oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Numeric Keypad Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat, 10 dakika - 2G 5 saat, 40 dakika - 3G | 6 saat, 54 dakika - 2G 4 saat, 18 dakika - 3G |
| Standby Time | 21 gün, 16 saat - 2G 13 gün, 8 saat - 3G | 22 gün, 22 saat - 2G 24 gün, 21 saat - 3G |
| OS | Android OS, v4.0 | |
| Java | MIDP 2.1 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Broadcom BCM21654 | |
| Processor | 850MHz ARM Cortex-A9 | 1GHz |
| GPU | Broadcom VideoCore IV | |
| Ram | 512MB | 128MB |
| Internal Memory | 4GB | 140MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1110mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2012 | Ekim 2011 |



