OTHER CONFIGURATIONS ▼ verykool s732 | OTHER CONFIGURATIONS ▼ Sony Ericsson WT18i | |
|---|---|---|
Construction | ||
| Height | 117.5mm (4.63") | 106mm (4.17") |
| Width | 62.5mm (2.46") | 56.5mm (2.22") |
| Depth | 12.8mm (0.5") | 14.3mm (0.56") |
| Dimension | 117.5x62.5x12.8mm (4.63x2.46x0.5") | 106x56.5x14.3mm (4.17x2.22x0.56") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 110gr (3.88oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat | 6 saat |
| Standby Time | 10 gün | 8 gün, 8 saat |
| OS | Android OS, v2.3.7 | |
| Java | MIDP 2.0 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 832MHz | 806MHz |
| GPU | ||
| Ram | ||
| Internal Memory | 150MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1450mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 TD-SCDMA 1900 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 10 |
| EDGE | Mevcut | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2013 | Mayıs 2011 |



