OTHER CONFIGURATIONS ▼ Sony Ericsson Z780Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Z750Discontinued | |
|---|---|---|
Construction | ||
| Height | 92mm (3.62") | 97.4mm (3.83") |
| Width | 49mm (1.93") | 49mm (1.93") |
| Depth | 16mm (0.63") | 20mm (0.79") |
| Dimension | 92x49x16mm (3.62x1.93x0.63") | 97.4x49x20mm (3.83x1.93x0.79") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 110gr (3.88oz) |
| Form Factor | Clamshell | Kapaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.2" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 36x128px | 36x128px |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad Kapasitif Dokunmatik Ekran |
| Talk Time | 9 hours, 30 minutes | 9 saat - 2G 3 saat, 30 dakika - 3G |
| Standby Time | 14 days, 14 hours | 16 gün, 16 saat - 2G 14 gün, 14 saat - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 35MB | 32MB |
| External Memory | Memory Stick Micro (M2) | Memory Stick Micro (M2) |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 930mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2008 | Şubat 2007 |


