OTHER CONFIGURATIONS ▼ HTC Butterfly 3 | OTHER CONFIGURATIONS ▼ Motorola Nexus 6 64GB XT1100Motorola Nexus XGoogle Nexus XGoogle Nexus 6 | |
|---|---|---|
Construction | ||
| Height | 151mm (5.94") | 159.3mm (6.27") |
| Width | 73mm (2.87") | 83mm (3.27") |
| Depth | 10mm (0.39") | 10.1mm (0.4") |
| Dimension | 151x73x10mm (5.94x2.87x0.39") | 159.3x83x10.1mm (6.27x3.27x0.4") |
| 3D SIZE | ||
| Weight | 161gr (5.68oz) | 184gr (6.49oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP57 | Su Geçirmez |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 65x116mm (2.56x4.57") ~565PPI | 75x132mm (2.95x5.2") ~493PPI |
| Display Diagonal | 5.2" | 5.96" |
| Display Type | 16M Super LCD3 | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 2 saat - 2G 21 saat - 3G | 1 gün |
| Standby Time | 15 gün, 3 saat - 2G 17 gün, 8 saat - 3G | 13 gün, 18 saat |
| OS | Android OS, v5.0 | Android OS, v5.0 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm APQ8084 Snapdragon 805 |
| Processor | 4 Çekirdek @ 2GHz ARM Cortex-A57 | 4 Çekirdek @ 2.7GHz Qualcomm Krait 450 |
| GPU | Adreno 430 | Adreno 420 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 20.2 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2700mAh | 3220mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 800(19), 1800(9 GSM 1800, 1900, 850, 900 UMTS 900, 850, 1900, 1700, 800, 1800 HSPA 900, 850, 2100, 1900, 1700, 800, 1800 TD-LTE 2500(41) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2015 | Ekim 2014 |



