OTHER CONFIGURATIONS ▼ ZTE Vital N9810 | OTHER CONFIGURATIONS ▼ Nokia Lumia 1320 RM-996 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 164.2mm (6.46") |
| Width | 71.4mm (2.81") | 85.9mm (3.38") |
| Depth | 10mm (0.39") | 9.8mm (0.39") |
| Dimension | 142x71.4x10mm (5.59x2.81x0.39") | 164.2x85.9x9.8mm (6.46x3.38x0.39") |
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 220gr (7.76oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 75x133mm (2.95x5.24") ~245PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 15 saat | 1 gün, 1 saat - 2G 21 saat - 3G |
| Standby Time | 28 gün | |
| OS | Android OS, v4.1.2 | Windows Mobile 8 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Qualcomm 8230-AB Snapdragon 400 |
| Processor | 2 Çekirdek @ 1.5GHz Qualcomm Krait | 2 Çekirdek @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 225 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2500mAh | 3400mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 351TL - 429TL | |
| Published On | Haziran 2013 | Ekim 2013 |



