OTHER CONFIGURATIONS ▼ Allview Viva C701 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Grand Prime G530P | |
|---|---|---|
Construction | ||
| Height | 189mm (7.44") | 144.8mm (5.7") |
| Width | 108mm (4.25") | 72.1mm (2.84") |
| Depth | 10.7mm (0.42") | 8.6mm (0.34") |
| Dimension | 189x108x10.7mm (7.44x4.25x0.42") | 144.8x72.1x8.6mm (5.7x2.84x0.34") |
| 3D SIZE | ||
| Weight | 296gr (10.44oz) | 156gr (5.5oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 600x1024px | 540x960px |
| Display Size | 90x154mm (3.54x6.06") ~170PPI | 63x111mm (2.48x4.37") ~220PPI |
| Display Diagonal | 7.0" | 5.0" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | 17 saat |
| Standby Time | 11 gün, 6 saat | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | |
| Processor | 4 Çekirdek @ 1.2GHz ARM Cortex-A7 | 4 Çekirdek @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-400MP2 | Adreno 306 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 2600mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) | |
| SIM Cards | 2x Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | ||
| Vodafone | ||
| Avea | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2015 | Eylül 2014 |


