OTHER CONFIGURATIONS ▼ Fly PC200 | OTHER CONFIGURATIONS ▼ Sony Ericsson P1Sony Ericsson P1iSony Ericsson P1c | |
|---|---|---|
Construction | ||
| Height | 121mm (4.76") | 106mm (4.17") |
| Width | 63mm (2.48") | 55mm (2.17") |
| Depth | 16mm (0.63") | 17mm (0.67") |
| Dimension | 121x63x16mm (4.76x2.48x0.63") | 106x55x17mm (4.17x2.17x0.67") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 124gr (4.37oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 4 hours | 10 saat - 2G 3 saat, 30 dakika - 3G |
| Standby Time | 8 days, 8 hours | 18 gün, 8 saat - 2G 14 gün, 14 saat - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 416MHz | 208MHz |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 160MB |
| External Memory | microSD | Memory Stick Micro (M2) |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 950mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | Nisan 2007 |



