OTHER CONFIGURATIONS ▼ HTC Touch DiamondDiscontinued | OTHER CONFIGURATIONS ▼ Mitac MIO A702Discontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 110mm (4.33") |
| Width | 51mm (2.01") | 57.5mm (2.26") |
| Depth | 11.5mm (0.45") | 16.5mm (0.65") |
| Dimension | 102x51x11.5mm (4.02x2.01x0.45") | 110x57.5x16.5mm (4.33x2.26x0.65") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 148gr (5.22oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~286PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 2.8" | 2.7" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation panel Capacitive Touchscreen | Numeric Keypad Kapasitif Dokunmatik Ekran |
| Talk Time | 5 hours, 30 minutes | 4 saat |
| Standby Time | 11 days, 21 hours | 8 gün, 8 saat |
| OS | Windows Mobile 6.1 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | TI OMAP 850 |
| Processor | 528MHz ARM11 | 200MHz ARM926EJ-S |
| GPU | Adreno 130 | |
| Ram | 192MB | 64MB |
| Internal Memory | 4GB | 256MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1130mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100, 1900 HSPA 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | Ağustos 2007 |



