OTHER CONFIGURATIONS ▼ HTC Touch Diamond Us versionDiscontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 8GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 115mm (4.53") |
| Width | 51mm (2.01") | 61mm (2.4") |
| Depth | 11.5mm (0.45") | 11.6mm (0.46") |
| Dimension | 102x51x11.5mm (4.02x2.01x0.45") | 115x61x11.6mm (4.53x2.4x0.46") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 320x480px |
| Display Size | 43x57mm (1.69x2.24") ~286PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.8" | 3.5" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation panel Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 5 hours, 30 minutes | 8 saat |
| Standby Time | 11 days, 21 hours | 10 gün, 10 saat |
| OS | Windows Mobile 6.1 | iOS 1 upgradable to 3.1.3 |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 528MHz ARM11 | 412MHz ARM11 |
| GPU | Adreno 130 | PowerVR MBX |
| Ram | 192MB | 128MB |
| Internal Memory | 4GB | 8GB |
| External Memory | ||
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Işık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1400mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850 UMTS 900, 850 HSPA 900, 850 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | Aralık 2006 |



