OTHER CONFIGURATIONS ▼ BQ Aquaris M4.5 16GB 1GB RAM | OTHER CONFIGURATIONS ▼ BlackBerry Classic Non Camera | |
|---|---|---|
Construction | ||
| Height | 131.8mm (5.19") | 131mm (5.16") |
| Width | 63.5mm (2.5") | 72.4mm (2.85") |
| Depth | 8.8mm (0.35") | 10.2mm (0.4") |
| Dimension | 131.8x63.5x8.8mm (5.19x2.5x0.35") | 131x72.4x10.2mm (5.16x2.85x0.4") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 178gr (6.28oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x720px |
| Display Size | 57x100mm (2.24x3.94") ~245PPI | 63x63mm (2.48x2.48") ~291PPI |
| Display Diagonal | 4.5" | 3.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 12 hours | 22 saat |
| Standby Time | 7 days, 12 hours | 16 gün |
| OS | Android OS, v5.1.1 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735P | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 2 Çekirdek @ 1.5GHz Qualcomm Krait |
| GPU | Mali-T720MP2 | Adreno 225 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2470mAh | 2500mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | Slim Port | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700, 1700/2100(4) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2015 | Şubat 2015 |



