OTHER CONFIGURATIONS ▼ Plum Ram 4Plum E400 | OTHER CONFIGURATIONS ▼ LG G4 Pro 32GB | |
|---|---|---|
Construction | ||
| Height | 133mm (5.24") | |
| Width | 61mm (2.4") | |
| Depth | 19.3mm (0.76") | |
| Dimension | 133x61x19.3mm (5.24x2.4x0.76") | |
| 3D SIZE | ||
| Weight | 107.3gr (3.78oz) | |
| Form Factor | Düz | Düz |
| Material | Dayanıklı bırak Toz Dayanıklı Su Geçirmez IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1440x2560px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 2.4" | 5.5" |
| Display Type | 256K TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün | |
| Standby Time | 37 gün, 12 saat | |
| OS | Android OS, v5.1 | |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A5 | |
| Processor | 8 Çekirdek @ MHz | |
| GPU | ||
| Ram | 32MB | 4GB |
| Internal Memory | 32MB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 27 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre Wireless Charging | |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 3600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2016 | Eylül 2015 |



