OTHER CONFIGURATIONS ▼ Plum Ram 4Plum E400 | OTHER CONFIGURATIONS ▼ HTC Butterfly 3 | |
|---|---|---|
Construction | ||
| Height | 133mm (5.24") | 151mm (5.94") |
| Width | 61mm (2.4") | 73mm (2.87") |
| Depth | 19.3mm (0.76") | 10mm (0.39") |
| Dimension | 133x61x19.3mm (5.24x2.4x0.76") | 151x73x10mm (5.94x2.87x0.39") |
| 3D SIZE | ||
| Weight | 107.3gr (3.78oz) | 161gr (5.68oz) |
| Form Factor | Düz | Düz |
| Material | Dayanıklı bırak Toz Dayanıklı Su Geçirmez IP68 | Toz Dayanıklı Su Geçirmez IP57 |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1440x2560px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 2.4" | 5.2" |
| Display Type | 256K TFT | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün | 1 gün, 2 saat - 2G 21 saat - 3G |
| Standby Time | 37 gün, 12 saat | 15 gün, 3 saat - 2G 17 gün, 8 saat - 3G |
| OS | Android OS, v5.0 | |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| Processor | 4 Çekirdek @ 2GHz ARM Cortex-A57 | |
| GPU | Adreno 430 | |
| Ram | 32MB | 3GB |
| Internal Memory | 32MB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 20.2 Megapixel |
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre | |
| Speaker | Mono | Stereo |
| Battery Capacity | 2700mAh | 2700mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Mini | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2016 | Eylül 2015 |



