OTHER CONFIGURATIONS ▼ Motorola ZN5Discontinued | OTHER CONFIGURATIONS ▼ Motorola RIZR Z10Discontinued | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | 109.7mm (4.32") |
| Width | 50.5mm (1.99") | 50.7mm (2") |
| Depth | 12mm (0.47") | 16.8mm (0.66") |
| Dimension | 118x50.5x12mm (4.65x1.99x0.47") | 109.7x50.7x16.8mm (4.32x2x0.66") |
| 3D SIZE | ||
| Weight | 114gr (4.02oz) | 119gr (4.2oz) |
| Form Factor | Candy Bar | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.4" | 2.2" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 9 hours, 30 minutes | 7 saat |
| Standby Time | 24 days, 4 hours | 16 gün, 16 saat |
| OS | Linux | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 2420 | |
| Processor | 500MHz | 300MHz ARM1136 |
| GPU | PowerVR MBX | |
| Ram | 64MB | |
| Internal Memory | 350MB | 90MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | Xenon | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 1130mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2008 | Ağustos 2007 |



