OTHER CONFIGURATIONS ▼  Samsung Galaxy J7 (2016) J710FSamsung Galaxy J7 (2016) Duos | OTHER CONFIGURATIONS ▼  Xiaomi Redmi Note 3 32GB Xiaomi Redmi Note 3 Pro 32GB  | |
|---|---|---|
Construction  | ||
| Height | 151.7mm (5.97") | 150mm (5.91") | 
| Width | 76mm (2.99") | 76mm (2.99") | 
| Depth | 7.8mm (0.31") | 8.7mm (0.34") | 
| Dimension | 151.7x76x7.8mm (5.97x2.99x0.31") | 150x76x8.7mm (5.91x2.99x0.34") | 
| 3D SIZE | ||
| Weight | 170gr (6oz) | 164gr (5.78oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1.1 | 
| Java | ||
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm 8956 Snapdragon 650 | 
| Processor | 8 Çekirdek @ 1.6GHz ARM Cortex-A53 & 4 Çekirdek @ 1GHz ARM Cortex-A53 | 2 Çekirdek @ 1.8GHz ARM Cortex-A72 & 4 Çekirdek @ 1.2GHz ARM Cortex-A53 | 
| GPU | Adreno 405 | Adreno 510 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 16 Megapixel | 
| Camera Flash | LED | Çift LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3300mAh | 4050mAh | 
| Battery Type | Dahili Pil | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.1 | v4.1 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2016 | Ocak 2016 | 



