OTHER CONFIGURATIONS ▼ Samsung Galaxy J7 (2016) J710HSamsung Galaxy J7 (2016) Duos | OTHER CONFIGURATIONS ▼ QMobile Noir E8 | |
|---|---|---|
Construction | ||
| Height | 151.7mm (5.97") | 164mm (6.46") |
| Width | 76mm (2.99") | 82.3mm (3.24") |
| Depth | 7.8mm (0.31") | 9.6mm (0.38") |
| Dimension | 151.7x76x7.8mm (5.97x2.99x0.31") | 164x82.3x9.6mm (6.46x3.24x0.38") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 210gr (7.41oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1440x2560px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 75x133mm (2.95x5.24") ~490PPI |
| Display Diagonal | 5.5" | 6.0" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 15 saat - 2G 20 saat - 3G | |
| Standby Time | 18 gün, 5 saat - 2G 20 gün, 20 saat - 3G | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | MediaTek MT6795; Helio X10 |
| Processor | 8 Çekirdek @ 1.6GHz ARM Cortex-A53 & 4 Çekirdek @ 1GHz ARM Cortex-A53 | 8 Çekirdek @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 405 | PowerVR G6200 |
| Ram | 3GB | 3GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 24 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 3300mAh | 3500mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2016 | Kasım 2015 |



