OTHER CONFIGURATIONS ▼ Cherry Mobile Flare Lite Quad | OTHER CONFIGURATIONS ▼ Nokia XL | |
|---|---|---|
Construction | ||
| Height | 141.4mm (5.57") | |
| Width | 77.7mm (3.06") | |
| Depth | 10.9mm (0.43") | |
| Dimension | 141.4x77.7x10.9mm (5.57x3.06x0.43") | |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 66x109mm (2.6x4.29") ~187PPI |
| Display Diagonal | 4.0" | 5.0" |
| Display Type | LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 16 saat - 2G 13 saat - 3G | |
| Standby Time | 30 gün | |
| OS | Android OS, v4.4.2 | Android OS, v4.1.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8225 Snapdragon S4 | |
| Processor | 2 Çekirdek @ 1GHz | 2 Çekirdek @ 1GHz ARM Cortex-A5 |
| GPU | Mali-400MP | Adreno 203 |
| Ram | 512MB | 768MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Slot | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 10 |
| EDGE | Mevcut | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 405TL - 495TL | |
| Published On | Mayıs 2015 | Şubat 2014 |



