OTHER CONFIGURATIONS ▼ HTC One M10Discontinued | OTHER CONFIGURATIONS ▼ Samsung Galaxy S8 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 148.9mm (5.86") | |
| Width | 68.1mm (2.68") | |
| Depth | 8mm (0.31") | |
| Dimension | 148.9x68.1x8mm (5.86x2.68x0.31") | |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2960px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 65x133mm (2.56x5.24") ~568PPI |
| Display Diagonal | 5.1" | 5.8" |
| Display Type | 16M AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 2 Çekirdek @ 2.15GHz & 2 Çekirdek @ 1.6GHz Qualcomm Kryo | 4 Çekirdek @ 2.35GHz Qualcomm Kryo 280 & 4 Çekirdek @ 1.9GHz Qualcomm Kryo 280 |
| GPU | Adreno 530 | Adreno 540 |
| Ram | 4GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 12 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre Wireless Charging Iris Scanner |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v3.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2016 | Mart 2017 |



