OTHER CONFIGURATIONS ▼  Hisense H7 Pure Shot L671 | OTHER CONFIGURATIONS ▼  HTC Desire 616 Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 140.3mm (5.52") | 142mm (5.59") | 
| Width | 70mm (2.76") | 71.9mm (2.83") | 
| Depth | 8.3mm (0.33") | 9.2mm (0.36") | 
| Dimension | 140.3x70x8.3mm (5.52x2.76x0.33") | 142x71.9x9.2mm (5.59x2.83x0.36") | 
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 150gr (5.29oz) | 
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 14 saat | |
| Standby Time | 29 gün, 4 saat | |
| OS | Android OS, v5.0 | Android OS, v4.2.2 | 
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6592 | |
| Processor | 8 Çekirdek @ 1.36GHz | 8 Çekirdek @ 1.4GHz ARM Cortex-A7 | 
| GPU | Mali-450MP4 | |
| Ram | 2GB | 1GB | 
| Internal Memory | 16GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 8 Megapixel | 
| Camera Flash | Çift LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü  | Accelerometer Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Mono | |
| Battery Capacity | 2000mAh | 2000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | |
| SIM Cards | 2x Micro | 2x Mini/Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 | 
| EDGE | Mevcut | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 455TL - 556TL | |
| Published On | Aralık 2015 | Mayıs 2014 | 


