OTHER CONFIGURATIONS ▼ Apple iPhone SE T-Mobile 64GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy K zoomSamsung Galaxy K zoom 3GSamsung Galaxy S5 zoom | |
|---|---|---|
Construction | ||
| Height | 123.8mm (4.87") | 137.5mm (5.41") |
| Width | 58.6mm (2.31") | 70.8mm (2.79") |
| Depth | 7.6mm (0.3") | 16.6mm (0.65") |
| Dimension | 123.8x58.6x7.6mm (4.87x2.31x0.3") | 137.5x70.8x16.6mm (5.41x2.79x0.65") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | 200gr (7.05oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x1136px | 720x1280px |
| Display Size | 50x89mm (1.97x3.5") ~326PPI | 60x107mm (2.36x4.21") ~306PPI |
| Display Diagonal | 4.0" | 4.8" |
| Display Type | 16M LCD | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 14 saat | 14 saat |
| Standby Time | 10 gün | |
| OS | iOS 10 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A9 | Samsung Exynos 5 Hexa 5260 |
| Processor | 2 Çekirdek @ 1.84GHz Apple A9 | 2 Çekirdek @ 1.7GHz ARM Cortex-A15 & 4 Çekirdek @ 1.3GHz ARM Cortex-A53 |
| GPU | PowerVR GT7600 MP6 | Mali-T624 |
| Ram | 2GB | 2GB |
| Internal Memory | 64GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 20.7 Megapixel |
| Camera Flash | Çift LED | LED Xenon |
| Camera Lens | ||
| Optical Zoom | 10x | |
| Front Camera | 1.2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1642mAh | 2430mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mart 2016 | Nisan 2014 |



