OTHER CONFIGURATIONS ▼ HTC Touch ProDiscontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-i900 Omnia 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 112mm (4.41") |
| Width | 51mm (2.01") | 56.9mm (2.24") |
| Depth | 18.1mm (0.71") | 12.5mm (0.49") |
| Dimension | 102x51x18.1mm (4.02x2.01x0.71") | 112x56.9x12.5mm (4.41x2.24x0.49") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 127gr (4.48oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 240x400px |
| Display Size | 43x57mm (1.69x2.24") ~286PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation panel QWERTY Keyboard Capacitive Touchscreen | Navigation panel Capacitive Touchscreen |
| Talk Time | 8 hours | 5 hours, 50 minutes |
| Standby Time | 16 days, 22 hours | 20 days, 20 hours |
| OS | Windows Mobile 6.1 | Windows Mobile 6.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 528MHz ARM11 | 624MHz |
| GPU | Adreno 130 | |
| Ram | 288MB | 128MB |
| Internal Memory | 512MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1340mAh | 1440mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2008 | June 2008 |



