OTHER CONFIGURATIONS ▼ Lenovo S800 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S7 SM-G930R | |
|---|---|---|
Construction | ||
| Height | 120.5mm (4.74") | 142.4mm (5.61") |
| Width | 48.5mm (1.91") | 69.6mm (2.74") |
| Depth | 13mm (0.51") | 7.9mm (0.31") |
| Dimension | 120.5x48.5x13mm (4.74x1.91x0.51") | 142.4x69.6x7.9mm (5.61x2.74x0.31") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 152gr (5.36oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1440x2560px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 64x113mm (2.52x4.45") ~576PPI |
| Display Diagonal | 2.4" | 5.1" |
| Display Type | 16M Super AMOLED | |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 saat | |
| Standby Time | 14 gün, 14 saat | |
| OS | Android OS, v6.0 | |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6235 | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 208MHz ARM9 | 2 Çekirdek @ 2.15GHz Qualcomm Kryo & 4 Çekirdek @ 1.6GHz Qualcomm Kryo |
| GPU | Adreno 530 | |
| Ram | 4GB | |
| Internal Memory | 32GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 650mAh | 3000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v4.2 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 1900+(25) LTE-A |
| SIM Cards | 2x Mini | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2011 | Şubat 2016 |



