OTHER CONFIGURATIONS ▼ verykool Sl5200 Eclipse | OTHER CONFIGURATIONS ▼ Samsung Galaxy S7 SM-G930R | |
|---|---|---|
Construction | ||
| Height | 149.8mm (5.9") | 142.4mm (5.61") |
| Width | 73.4mm (2.89") | 69.6mm (2.74") |
| Depth | 8.8mm (0.35") | 7.9mm (0.31") |
| Dimension | 149.8x73.4x8.8mm (5.9x2.89x0.35") | 142.4x69.6x7.9mm (5.61x2.74x0.31") |
| 3D SIZE | ||
| Weight | 141gr (4.97oz) | 152gr (5.36oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1440x2560px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 64x113mm (2.52x4.45") ~576PPI |
| Display Diagonal | 5.2" | 5.1" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 10 saat | |
| Standby Time | 12 gün | |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A53 | 2 Çekirdek @ 2.15GHz Qualcomm Kryo & 4 Çekirdek @ 1.6GHz Qualcomm Kryo |
| GPU | Mali-T720MP2 | Adreno 530 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 2900mAh | 3000mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(12) | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 1900+(25) LTE-A |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Kasım 2016 | Şubat 2016 |



