OTHER CONFIGURATIONS ▼ BLU R2 LTE R0170WW 16GB | OTHER CONFIGURATIONS ▼ Motorola Moto X 2nd Gen XT1096 16GBMotorola Moto X2Motorola Moto X+1Motorola Moto X New | |
|---|---|---|
Construction | ||
| Height | 150.3mm (5.92") | 140.8mm (5.54") |
| Width | 74.3mm (2.93") | 72.4mm (2.85") |
| Depth | 9.6mm (0.38") | 10mm (0.39") |
| Dimension | 150.3x74.3x9.6mm (5.92x2.93x0.38") | 140.8x72.4x10mm (5.54x2.85x0.39") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 144gr (5.08oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.2" | 5.2" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 2 saat - 2G 16 saat - 3G | 17 saat |
| Standby Time | 30 gün, 5 saat - 2G 26 gün, 1 saat - 3G | 10 gün, 9 saat, 36 dakika |
| OS | Android OS, v7.0 | Android OS, v4.4.4 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6737 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Çekirdek @ 1.3GHz ARM Cortex-A53 | 4 Çekirdek @ 2.5GHz Qualcomm Krait 400 |
| GPU | Mali-T720MP2 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü | Dijital Pusula Termometre Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2300mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v3.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 2100, 1900 CDMA 800(0), 1900 LTE 700, 1700/2100(4) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2017 | Eylül 2014 |



