OTHER CONFIGURATIONS ▼ Samsung Galaxy S7 active | OTHER CONFIGURATIONS ▼ BlackBerry Priv STV100-1 | |
|---|---|---|
Construction | ||
| Height | 148.8mm (5.86") | 147mm (5.79") |
| Width | 74.9mm (2.95") | 77.2mm (3.04") |
| Depth | 9.9mm (0.39") | 9.4mm (0.37") |
| Dimension | 148.8x74.9x9.9mm (5.86x2.95x0.39") | 147x77.2x9.4mm (5.79x3.04x0.37") |
| 3D SIZE | ||
| Weight | 184.8gr (6.52oz) | 192gr (6.77oz) |
| Form Factor | Düz | Kızaklı |
| Material | Dayanıklı bırak Toz Dayanıklı Su Geçirmez IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 68x120mm (2.68x4.72") ~544PPI |
| Display Diagonal | 5.1" | 5.4" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 8 saat | |
| Standby Time | 16 gün | |
| OS | Android OS, v6.0 | Android OS, v5.1.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8992 Snapdragon 808 |
| Processor | 2 Çekirdek @ 2.15GHz Qualcomm Kryo & 2 Çekirdek @ 1.6GHz Qualcomm Kryo | 4 Çekirdek @ 1.44GHz ARM Cortex-A57 & 2 Çekirdek @ 1.82GHz ARM Cortex-A57 |
| GPU | Adreno 530 | Adreno 418 |
| Ram | 4GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 18 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3410mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(12), 700(29) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(12), 700(29) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2016 | Ekim 2015 |



