OTHER CONFIGURATIONS ▼ Lenovo Phab2 Plus EMEA | OTHER CONFIGURATIONS ▼ Samsung Galaxy Note II N7105 16GB | |
|---|---|---|
Construction | ||
| Height | 173.9mm (6.85") | 151.1mm (5.95") |
| Width | 88.3mm (3.48") | 80.5mm (3.17") |
| Depth | 9.6mm (0.38") | 9.4mm (0.37") |
| Dimension | 173.9x88.3x9.6mm (6.85x3.48x0.38") | 151.1x80.5x9.4mm (5.95x3.17x0.37") |
| 3D SIZE | ||
| Weight | 218gr (7.69oz) | 183gr (6.46oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x1280px |
| Display Size | 80x142mm (3.15x5.59") ~344PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 6.4" | 5.5" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 11 saat - 2G 16 saat - 3G | |
| Standby Time | 40 gün, 20 saat - 2G 37 gün, 2 saat - 3G | |
| OS | Android OS, v6.0 | Android OS, v4.1.1 upgradable to v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT8783 | Samsung Exynos 4 Quad 4412 |
| Processor | 8 Çekirdek @ 1.3GHz ARM Cortex-A53 | 4 Çekirdek @ 1.6GHz ARM Cortex-A9 |
| GPU | Mali-T720MP3 | Mali-400MP4 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre |
| Speaker | Mono | Mono |
| Battery Capacity | 4050mAh | 3100mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Micro/Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Class 12 |
| EDGE | Mevcut | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2016 | Ağustos 2012 |



