OTHER CONFIGURATIONS ▼ Lenovo Phab2 Pro USA | OTHER CONFIGURATIONS ▼ Motorola Droid Turbo 2 Verizon 64GB | |
|---|---|---|
Construction | ||
| Height | 179.8mm (7.08") | 149.9mm (5.9") |
| Width | 88.6mm (3.49") | 78mm (3.07") |
| Depth | 10.7mm (0.42") | 9.2mm (0.36") |
| Dimension | 179.8x88.6x10.7mm (7.08x3.49x0.42") | 149.9x78x9.2mm (5.9x3.07x0.36") |
| 3D SIZE | ||
| Weight | 259gr (9.14oz) | 170.1gr (6oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 80x142mm (3.15x5.59") ~459PPI | 68x120mm (2.68x4.72") ~544PPI |
| Display Diagonal | 6.4" | 5.4" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 2 gün | |
| Standby Time | 15 gün | |
| OS | Android OS, v6.0 | Android OS, v5.1 upgradable to v6.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 Çekirdek @ 1.8GHz ARM Cortex-A72 & 4 Çekirdek @ 1.4GHz ARM Cortex-A53 | 4 Çekirdek @ 2GHz ARM Cortex-A57 & ARM Cortex-A53 |
| GPU | Adreno 510 | Adreno 430 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 21 Megapixel |
| Camera Flash | Çift LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 4050mAh | 3760mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 2600(7), 850(5), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13) CDMA 800, 1900 |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2016 | Ekim 2015 |



