OTHER CONFIGURATIONS ▼ Motorola Moto Z Force Verizon | OTHER CONFIGURATIONS ▼ HTC 10 Verizon | |
|---|---|---|
Construction | ||
| Height | 155.9mm (6.14") | 145.9mm (5.74") |
| Width | 75.8mm (2.98") | 71.9mm (2.83") |
| Depth | 7mm (0.28") | 9mm (0.35") |
| Dimension | 155.9x75.8x7mm (6.14x2.98x0.28") | 145.9x71.9x9mm (5.74x2.83x0.35") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 161gr (5.68oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 5 saat | 1 gün, 3 saat |
| Standby Time | 20 gün | 19 gün |
| OS | Android OS, v6.0.1 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 2 Çekirdek @ 2.15GHz Qualcomm Kryo & 2 Çekirdek @ 1.6GHz Qualcomm Kryo | 2 Çekirdek @ 2.15GHz Qualcomm Kryo & Qualcomm Kryo |
| GPU | Adreno 530 | Adreno 530 |
| Ram | 4GB | 4GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 21 Megapixel | 12 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 3500mAh | 3000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13) CDMA 1900, 850 | LTE 800(20), 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 1,441TL - 1,761TL | |
| Published On | Haziran 2016 | Nisan 2016 |



