OTHER CONFIGURATIONS ▼ BlackBerry DTEK50 USABlackBerry Neon | OTHER CONFIGURATIONS ▼ BlackBerry Classic T-MobileBlackBerry Q20 | |
|---|---|---|
Construction | ||
| Height | 147mm (5.79") | 130mm (5.12") |
| Width | 72.5mm (2.85") | 72mm (2.83") |
| Depth | 7.4mm (0.29") | 9mm (0.35") |
| Dimension | 147x72.5x7.4mm (5.79x2.85x0.29") | 130x72x9mm (5.12x2.83x0.35") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 177gr (6.24oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x720px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 63x63mm (2.48x2.48") ~291PPI |
| Display Diagonal | 5.2" | 3.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 17 saat | 11 saat, 40 dakika - 2G 17 saat, 10 dakika - 3G |
| Standby Time | 24 gün | 14 gün, 12 saat - 2G 15 gün, 5 saat - 3G |
| OS | Android OS, v6.0 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | Qualcomm MSM8960T Snapdragon S4 |
| Processor | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & 4 Çekirdek @ 1.2GHz ARM Cortex-A53 | 2 Çekirdek @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 405 | Adreno 320 |
| Ram | 3GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2610mAh | 2515mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | Slim Port | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(12), 700(29) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2100(1), 1900(2), 1700/2100(4), 700(12) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2016 | Temmuz 2014 |



