OTHER CONFIGURATIONS ▼ BlackBerry DTEK50 EMEABlackBerry Neon | OTHER CONFIGURATIONS ▼ HTC One (M7) AT&T 32GB | |
|---|---|---|
Construction | ||
| Height | 147mm (5.79") | 137.4mm (5.41") |
| Width | 72.5mm (2.85") | 68.2mm (2.69") |
| Depth | 7.4mm (0.29") | 9.3mm (0.37") |
| Dimension | 147x72.5x7.4mm (5.79x2.85x0.29") | 137.4x68.2x9.3mm (5.41x2.69x0.37") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 143gr (5.04oz) |
| Form Factor | Düz | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 59x105mm (2.32x4.13") ~469PPI |
| Display Diagonal | 5.2" | 4.7" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 17 saat | 18 saat |
| Standby Time | 24 gün | 20 gün, 20 saat - 2G 20 gün - 3G |
| OS | Android OS, v6.0 | Android OS, v4.1.2 upgradable to v5.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 4 Çekirdek @ 1.5GHz ARM Cortex-A53 & ARM Cortex-A53 | 4 Çekirdek @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 405 | Adreno 320 |
| Ram | 3GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 4 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2610mAh | 2300mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC Market Dependent |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 963TL - 1,177TL | |
| Published On | Temmuz 2016 | Nisan 2013 |



