OTHER CONFIGURATIONS ▼  Cherry Mobile Granite | OTHER CONFIGURATIONS ▼  Gigabyte GSmart T4 (Lite Edition) | |
|---|---|---|
Construction  | ||
| Height | 124.5mm (4.9") | |
| Width | 64mm (2.52") | |
| Depth | 10.3mm (0.41") | |
| Dimension | 124.5x64x10.3mm (4.9x2.52x0.41") | |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | |
| Form Factor | Düz | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.0" | 4.0" | 
| Display Type | TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran | 
| Talk Time | 4 saat, 30 dakika | |
| Standby Time | 6 gün, 6 saat | |
| OS | Android OS, v4.2.2 | Android OS, v4.2.2 | 
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6572 | MediaTek MT6572 | 
| Processor | 2 Çekirdek @ 1GHz ARM Cortex-A7 | 2 Çekirdek @ 1GHz ARM Cortex-A7 | 
| GPU | Mali-400MP | Mali-400 | 
| Ram | 512MB | 512MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü  | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v3.0 | 
| Positioning System | Entegre GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | 
| SIM Cards | 2x Slot | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut | 
| EDGE | Mevcut | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2015 | Nisan 2014 | 



