OTHER CONFIGURATIONS ▼ Cherry Mobile Cruize 2 | OTHER CONFIGURATIONS ▼ HTC Rhyme | |
|---|---|---|
Construction | ||
| Height | 149.5mm (5.89") | 119mm (4.69") |
| Width | 83mm (3.27") | 60.8mm (2.39") |
| Depth | 10.9mm (0.43") | 10.9mm (0.43") |
| Dimension | 149.5x83x10.9mm (5.89x3.27x0.43") | 119x60.8x10.9mm (4.69x2.39x0.43") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 66x109mm (2.6x4.29") ~187PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 5.0" | 3.7" |
| Display Type | TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 10 saat, 20 dakika - 2G 8 saat - 3G | |
| Standby Time | 12 gün, 7 saat - 2G 14 gün, 4 saat - 3G | |
| OS | Android OS, v4.4 | Android OS, v2.3.4 upgradable to v4.0 |
| Java | Available | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S4 | |
| Processor | 1.2GHz | 1GHz Qualcomm Scorpion |
| GPU | Mali-400MP | Adreno 205 |
| Ram | 512MB | 768MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Işık Sensörü Yakınlık Sensörü | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1600mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 482TL - 589TL | |
| Published On | Ekim 2014 | Eylül 2011 |



