OTHER CONFIGURATIONS ▼ HTC Desire 625 | OTHER CONFIGURATIONS ▼ Allview X3 Soul mini | |
|---|---|---|
Construction | ||
| Height | 147.3mm (5.8") | 142.6mm (5.61") |
| Width | 71.1mm (2.8") | 69.5mm (2.74") |
| Depth | 8.4mm (0.33") | 7.2mm (0.28") |
| Dimension | 147.3x71.1x8.4mm (5.8x2.8x0.33") | 142.6x69.5x7.2mm (5.61x2.74x0.28") |
| 3D SIZE | ||
| Weight | 140.1gr (4.94oz) | 129gr (4.55oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 12 saat | |
| Standby Time | 9 gün, 19 saat | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8909 Snapdragon 210 | MediaTek MT6735 |
| Processor | 4 Çekirdek @ 1.1GHz ARM Cortex-A7 | 4 Çekirdek @ 1.3GHz ARM Cortex-A53 |
| GPU | Adreno 304 | Mali-T720MP2 |
| Ram | 1.5GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Stereo | Mono |
| Battery Capacity | 2000mAh | 2350mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2600(38) |
| SIM Cards | Nano | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2016 | Mart 2016 |



