OTHER CONFIGURATIONS ▼ Huawei Honor 6x (2016) 32GB 3GB RAM | OTHER CONFIGURATIONS ▼ HTC Desire Eye EMEA | |
|---|---|---|
Construction | ||
| Height | 150.9mm (5.94") | 151.7mm (5.97") |
| Width | 72.6mm (2.86") | 73.8mm (2.91") |
| Depth | 8.2mm (0.32") | 8.5mm (0.33") |
| Dimension | 150.9x72.6x8.2mm (5.94x2.86x0.32") | 151.7x73.8x8.5mm (5.97x2.91x0.33") |
| 3D SIZE | ||
| Weight | 162gr (5.71oz) | 154gr (5.43oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 20 saat | |
| Standby Time | 22 gün, 10 saat - 2G 22 gün, 10 saat - 3G | |
| OS | Android OS, v6.0 | Android OS, v4.4.4 upgradable to v6.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 655 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Çekirdek @ 2.1GHz ARM Cortex-A53 & 4 Çekirdek @ 1.7GHz ARM Cortex-A53 | 4 Çekirdek @ 2.3GHz Qualcomm Krait 400 |
| GPU | Mali-T830MP2 | Adreno 330 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre |
| Speaker | Mono | Stereo |
| Battery Capacity | 3340mAh | 2400mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2016 | Ekim 2014 |



