OTHER CONFIGURATIONS ▼ Samsung Galaxy J3 (2017) Dual SIM | OTHER CONFIGURATIONS ▼ BlackBerry Curve 9315 | |
|---|---|---|
Construction | ||
| Height | 143.2mm (5.64") | 109mm (4.29") |
| Width | 70.3mm (2.77") | 60mm (2.36") |
| Depth | 8.2mm (0.32") | 12.7mm (0.5") |
| Dimension | 143.2x70.3x8.2mm (5.64x2.77x0.32") | 109x60x12.7mm (4.29x2.36x0.5") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 103gr (3.63oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 240x320px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 5.0" | 2.4" |
| Display Type | 16M Super AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Optical Joystick QWERTY Keyboard |
| Talk Time | 23 hours | 7 saat |
| Standby Time | 17 days | 18 gün |
| OS | Android OS, v7.0 | BlackBerry OS |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Quad 7570 | |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 800MHz |
| GPU | Adreno 505 | |
| Ram | 1.5GB | 512MB |
| Internal Memory | 16GB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 3.2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Dijital Pusula Işık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2400mAh | 1450mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v2.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 |
| SIM Cards | 2x Nano | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Ocak 2013 |



