OTHER CONFIGURATIONS ▼ Samsung Galaxy Grand Prime PlusSamsung Galaxy Grand Prime (2016)Samsung SM-G532FSamsung Galaxy J2 Prime | OTHER CONFIGURATIONS ▼ HTC Desire 526G+ Dual SIM 16GB | |
|---|---|---|
Construction | ||
| Height | 144.8mm (5.7") | 139.8mm (5.5") |
| Width | 72.1mm (2.84") | 69.8mm (2.75") |
| Depth | 8.9mm (0.35") | 9.9mm (0.39") |
| Dimension | 144.8x72.1x8.9mm (5.7x2.84x0.35") | 139.8x69.8x9.9mm (5.5x2.75x0.39") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 154 gr (5.43oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 59x105mm (2.32x4.13") ~234PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 12 hours | 15 saat |
| Standby Time | 25 gün, 22 saat | |
| OS | Android OS, v6.0 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6737T | MediaTek MT6592 |
| Processor | 4 Cores @ 1.4GHz ARM Cortex-A53 | 8 Çekirdek @ 1.7GHz ARM Cortex-A7 |
| GPU | Mali-T720MP2 | Mali-450MP4 |
| Ram | 1.5GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Ocak 2015 |



