OTHER CONFIGURATIONS ▼ Meizu M5s 16GB | OTHER CONFIGURATIONS ▼ Asus PegasusAsus Pegasus X002 | |
|---|---|---|
Construction | ||
| Height | 148.2mm (5.83") | 146mm (5.75") |
| Width | 72.5mm (2.85") | 73mm (2.87") |
| Depth | 8.4mm (0.33") | 9.9mm (0.39") |
| Dimension | 148.2x72.5x8.4mm (5.83x2.85x0.33") | 146x73x9.9mm (5.75x2.87x0.39") |
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 17 saat, 40 dakika | |
| Standby Time | 7 gün, 6 saat | |
| OS | Android OS, v6.0 | Android OS, v4.4 |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | MediaTek MT6732 |
| Processor | 8 Cores @ 1.3GHz ARM Cortex-A53 | 8 Çekirdek @ 1.5GHz ARM Cortex-A53 |
| GPU | Mali-T860MP2 | Mali-T760MP2 |
| Ram | 3GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 900 TD-SCDMA 1900, 2100 TD-LTE 2300(40), 2600(38), 1900(33) |
| SIM Cards | 2x Nano | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2017 | Aralık 2014 |



