OTHER CONFIGURATIONS ▼ Huawei P8 Lite (2017)Huawei P9 Lite (2017)Huawei Honor 8 LiteHuawei Nova LiteHuawei GR3 (2017) | OTHER CONFIGURATIONS ▼ Huawei P9 Lite VNS-L21 2GB RAMHuawei P9 Lite VNS-L31 2GB RAMHuawei G9 LiteHuawei Honor 8 Smart (India) | |
|---|---|---|
Construction | ||
| Height | 147.2mm (5.8") | 146.8mm (5.78") |
| Width | 72.9mm (2.87") | 72.6mm (2.86") |
| Depth | 7.6mm (0.3") | 7.5mm (0.3") |
| Dimension | 147.2x72.9x7.6mm (5.8x2.87x0.3") | 146.8x72.6x7.5mm (5.78x2.86x0.3") |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | 147gr (5.19oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.2" | 5.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 655 | Huawei HiSilicon Kirin 650 |
| Processor | 4 Cores @ 2.1GHz ARM Cortex-A53 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Çekirdek @ 2GHz ARM Cortex-A53 & 4 Çekirdek @ 1.7GHz ARM Cortex-A53 |
| GPU | Mali-T830MP2 | Mali-T830MP2 |
| Ram | 3GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2017 | Nisan 2016 |



