OTHER CONFIGURATIONS ▼ HTC Touch 3GDiscontinued | OTHER CONFIGURATIONS ▼ HTC Touch VivaDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 104.5mm (4.11") |
| Width | 53.6mm (2.11") | 59mm (2.32") |
| Depth | 14.5mm (0.57") | 15.8mm (0.62") |
| Dimension | 102x53.6x14.5mm (4.02x2.11x0.57") | 104.5x59x15.8mm (4.11x2.32x0.62") |
| 3D SIZE | ||
| Weight | 96gr (3.39oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 30 minutes | 8 hours |
| Standby Time | 18 days, 18 hours | 11 days, 6 hours |
| OS | Windows Mobile 6.1 | Windows Mobile 6.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7225 Snapdragon S1 | TI OMAP 850 |
| Processor | 528MHz ARM11 | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 192MB | 128MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2008 | August 2008 |



