OTHER CONFIGURATIONS ▼ BLU R2 | Meizu MX3 16GB | |
|---|---|---|
Construction | ||
| Height | 150.3mm (5.92") | 139mm (5.47") |
| Width | 74.3mm (2.93") | 71.9mm (2.83") |
| Depth | 9.6mm (0.38") | 9.1 mm (0.36") |
| Dimension | 150.3x74.3x9.6mm (5.92x2.93x0.38") | 139x71.9x9.1 mm (5.47x2.83x0.36") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1080x1800px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 67x112mm (2.64x4.41") ~412PPI |
| Display Diagonal | 5.2" | 5.1" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 days, 2 hours - 2G 16 hours - 3G | 12 saat - 2G 14 saat - 3G |
| Standby Time | 30 days, 5 hours - 2G 26 days, 1 hours - 3G | 17 gün, 21 saat - 2G 16 gün, 9 saat - 3G |
| OS | Android OS, v7.0 | Android OS, v4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | Samsung Exynos 5 Octa 5410 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Çekirdek @ 1.6GHz ARM Cortex-A15 & 4 Çekirdek @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP | PowerVR SGX544MP3 |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2400mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2017 | Eylül 2013 |



