OTHER CONFIGURATIONS ▼ MobiWire Winona | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Flash Plus | |
|---|---|---|
Construction | ||
| Height | 152mm (5.98") | 152.3mm (6") |
| Width | 77.9mm (3.07") | 76.4mm (3.01") |
| Depth | 7.1mm (0.28") | 8mm (0.31") |
| Dimension | 152x77.9x7.1mm (5.98x3.07x0.28") | 152.3x76.4x8mm (6x3.01x0.31") |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 6 saat - 2G 10 saat - 3G | |
| Standby Time | 20 gün, 10 saat | |
| OS | Android OS, v5.1 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | |
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | MediaTek MT6752 |
| Processor | 8 Cores @ 1.5GHz ARM Cortex-A53 | 8 Çekirdek @ 1.5GHz ARM Cortex-A53 |
| GPU | Mali-T720MP3 | Mali-T760MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) | |
| SIM Cards | 2x Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2015 | Nisan 2015 |


