OTHER CONFIGURATIONS ▼ TCL 750 | OTHER CONFIGURATIONS ▼ HTC One S9 | |
|---|---|---|
Construction | ||
| Height | 145.8mm (5.74") | 144.6mm (5.69") |
| Width | 71.4mm (2.81") | 69.7mm (2.74") |
| Depth | 7mm (0.28") | 10.1mm (0.4") |
| Dimension | 145.8x71.4x7mm (5.74x2.81x0.28") | 144.6x69.7x10.1mm (5.69x2.74x0.4") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 days, 12 hours | 13 saat |
| Standby Time | 16 days, 16 hours | 27 gün, 10 saat |
| OS | Android OS, v6.0.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6755; Helio P10 | MediaTek MT6795; Helio X10 |
| Processor | 8 Cores @ 1.8GHz ARM Cortex-A53 | 8 Çekirdek @ 2GHz ARM Cortex-A53 |
| GPU | Mali-T860MP2 | PowerVR G6200 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 2800mAh | 2840mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Mevcut | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2016 | Nisan 2016 |



